Currently, there are 2,256 company stocks available for trading on Revolut, and more details can be seen in the Revolut stock list below. While the app is still not as developed for stock trading as other popular apps, you can take a look at similar trading alternatives.
New companies appear and disappear from the Revolut stocks list almost every week. It’s a normal process because Revolut is growing and adding new stocks. Sometimes companies get delisted from the stock exchange, and all trading platforms are required to adapt accordingly. Revolut trading lists stocks from the US stock exchange only (NASDAQ, NYSE and NYSE AMERICA).
Get a FREE fractional share worth up to €100 on Trading 212
GlobeFunder readers can get a free fractional share worth up to 100 EUR on Trading 212. To get free fractional shares worth up to 100 EUR, you can open an account with Trading 212 using the promo code GLOBE100. Terms apply.
When investing, your capital is at risk and you may get back less than invested. Past performance doesn’t guarantee future results.
Revolut stocks
Revolut itself is not a publicly-traded company, and it’s not possible to buy Revolut shares. However, it offers stock trading to its users. Today, investors can buy more than 700 NASDAQ, more than 1,000 NYSE and a bit less than 10 NYSE AMERICAN stocks on the app.
Revolut announcements
Revolut announced another alteration to its fee structure, which will make trading stocks on the platform more expensive. In short, we can probably say that free stock trading is not possible, including on Revolut. Revolut trading fees are often changing, and if you’re trading stocks often, it’s probably a good idea to check similar apps specialising in stock trading services, i.e. DEGIRO.
Let’s take a look at what stocks are available on Revolut.
Revolut list of stocks
Below is a list of the first 100 companies currently available on the Revolut trading app. Prices of stocks don’t update automatically, and pay attention to the last updated date in the table. Check the link below to access a list of all 2,256 companies on Revolut.
# | Company name | Symbol | Stock price (USD) | Market cap (In millions) | Sector |
---|---|---|---|---|---|
1 | Agilent Technologies | A | $153.91 | $45,506.27 | Medical Diagnostics |
2 | Alcoa | AA | $52.34 | $9,261.67 | Metals Mining |
3 | Ares Acquisition Corp. | AAC | $10.16 | $1,270.00 | General purpose SPAC |
4 | American Airlines | AAL | $16.08 | $10,429.80 | Airline Service |
5 | AAON | AAON | $76.17 | $4,042.10 | HVAC |
6 | Advance Auto Parts | AAP | $152.63 | $9,024.93 | Auto Parts & Tools |
7 | Apple | AAPL | $143.07 | $2,259,589.59 | iPhones & Macs |
8 | American Assets Trust | AAT | $28.56 | $1,720.81 | Real estate |
9 | Atlas Air | AAWW | $102.20 | $2,899.96 | Cargo Airline |
10 | ABB | ABB | $34.94 | $67,685.38 | Technology |
11 | AbbVie | ABBV | $146.25 | $257,773.64 | Biopharmaceuticals |
12 | AmerisourceBergen | ABC | $166.44 | $33,645.76 | Healthcare |
13 | Ameris Bancorp | ABCB | $47.18 | $3,291.43 | Financial Services |
14 | AbCellera Biologics | ABCL | $10.43 | $2,932.53 | Biotech |
15 | Abcam | ABCM | $14.62 | $3,620.29 | Diagnostics |
16 | Ambev | ABEV | $2.56 | $40,576.06 | Beverages |
17 | Asbury Automotive Group | ABG | $222.72 | $4,955.81 | Car Dealership |
18 | ABM Industries | ABM | $46.92 | $3,074.70 | Facility Management |
19 | Abiomed | ABMD | $381.30 | – | Medical Devices |
20 | Airbnb Inc | ABNB | $111.16 | $69,801.45 | P2P Accommodation |
21 | Arbor Realty Trust | ABR | $15.02 | $2,569.42 | Real Estate |
22 | Abbott Labs | ABT | $110.85 | $192,943.79 | Medical Devices |
23 | Arcosa | ACA | $59.38 | $2,875.16 | Construction Engineering |
24 | Acadia Pharmaceuticals | ACAD | $18.94 | $3,070.21 | Biotechnology |
25 | Accolade | ACCD | $11.72 | $842.87 | Healthcare |
26 | PROFRAC HOLDING CORP. | ACDC | $22.10 | $3,303.46 | |
27 | Arch Capital Group | ACGL | $63.92 | $23,671.87 | Insurance |
28 | Acadia Healthcare | ACHC | $84.46 | $7,620.66 | Healthcare |
29 | Archer Aviation | ACHR | $2.90 | $700.69 | eVTOL |
30 | Albertsons | ACI | $21.16 | – | Retail |
31 | ACI Worldwide | ACIW | $27.94 | $3,130.74 | Payment Services |
32 | Accelleron Industries | ACLLY | $23.38 | – | |
33 | Axcelis Technologies Inc | ACLS | $113.72 | $3,760.51 | Design |
34 | AECOM | ACM | $86.78 | $12,065.14 | Engineering |
35 | Accenture Plc | ACN | $277.51 | $182,110.24 | Consulting |
36 | Enact Holdings | ACT | $25.12 | $4,110.15 | Financial Services |
37 | Adobe | ADBE | $368.26 | $168,081.30 | Photoshop |
38 | 26 Capital Acquisition Corp | ADER | $10.17 | – | Target: Okada Manila |
39 | Analog Devices | ADI | $172.22 | $87,625.22 | Semiconductors |
40 | Archer-Daniels-Midland | ADM | $83.16 | $45,605.72 | Food Production |
41 | Adient | ADNT | $45.74 | $4,371.50 | Communications |
42 | Automatic Data Processing | ADP | $224.57 | $92,154.25 | Business Services |
43 | Adaptive Biotechnologies | ADPT | $9.22 | $1,293.54 | Biotechnology |
44 | Autodesk | ADSK | $215.58 | $46,146.19 | Software Services |
45 | ADTRAN | ADTN | $18.62 | $1,430.03 | Telecommunications |
46 | Addus HomeCare | ADUS | $107.34 | $1,725.26 | Healthcare |
47 | Ameren Corporation | AEE | $86.66 | $22,385.43 | Electric Services |
48 | Advanced Energy Industries | AEIS | $95.65 | $3,566.72 | Semiconductors |
49 | American Equity Investment Life | AEL | $47.88 | $4,110.28 | Insurance |
50 | Agnico Eagle Mines | AEM | $56.24 | $25,488.24 | Mining |
51 | American Eagle Outfitters | AEO | $16.14 | $3,037.85 | Retail |
52 | American Electric Power | AEP | $93.31 | $48,035.97 | Electricity |
53 | AerCap | AER | $63.69 | $15,586.31 | Aircraft Leasing |
54 | The AES Corporation | AES | $27.13 | $18,041.32 | Energy Production |
55 | American Financial Group | AFG | $139.82 | $11,771.09 | Financial Services |
56 | Aflac | AFL | $73.43 | $45,508.70 | Life Insurance |
57 | Affirm Holdings | AFRM | $15.99 | $4,627.31 | Consumer Loans |
58 | Afya | AFYA | $15.40 | $1,418.03 | Education |
59 | First Majestic Silver Corp | AG | $7.78 | $2,734.17 | Silver Mining |
60 | AGCO Corporation | AGCO | $137.42 | $10,178.90 | Agricultural Machinery |
61 | Agios Pharmaceuticals | AGIO | $29.36 | $1,606.04 | Pharmaceuticals |
62 | Agilon Health | AGL | $21.93 | $9,027.86 | Healthcare Platform |
63 | AGNC Investment | AGNC | $11.60 | $6,685.47 | Real Estate |
64 | Assured Guaranty | AGO | $62.34 | $3,731.05 | Insurance |
65 | Avangrid | AGR | $42.17 | $16,288.47 | Utilities |
66 | Adecoagro | AGRO | $8.36 | $912.81 | Agriculture |
67 | Agiliti | AGTI | $18.74 | $2,509.42 | Medical Equipment |
68 | Agilysys | AGYS | $83.62 | $2,084.25 | Software |
69 | C3.ai Inc | AI | $20.30 | $2,260.15 | Enterprise Software |
70 | AIG | AIG | $61.67 | $45,373.79 | Insurance |
71 | Altra Industrial Motion | AIMC | $60.98 | $3,975.60 | Machinery Industry |
72 | Albany International | AIN | $111.18 | $3,454.59 | Industrial Goods |
73 | AAR Corp. | AIR | $51.50 | $1,773.75 | Aviation |
74 | Applied Industrial Technologies | AIT | $144.82 | $5,556.42 | Industrial Products |
75 | Assurant | AIZ | $132.63 | $6,988.01 | Insurance |
76 | Arthur J Gallagher & Co. | AJG | $196.24 | $41,632.63 | Insurance |
77 | Aerojet Rocketdyne | AJRD | $55.87 | $4,493.80 | Aerospace |
78 | Akamai Technologies | AKAM | $88.27 | $13,911.22 | Cloud Services |
79 | Akero Therapeutics | AKRO | $48.68 | $2,269.65 | Biotechnology |
80 | Air Lease Corporation | AL | $45.10 | $4,976.83 | Aircraft Leasing |
81 | Albemarle Corporation | ALB | $285.88 | $32,969.11 | Chemical Maker |
82 | Alcon | ALC | $75.50 | $34,105.44 | Eye Care |
83 | AltC Acquisition Corp. | ALCC | $10.11 | – | General purpose SPAC |
84 | Allete | ALE | $61.41 | $3,512.60 | Clean Energy |
85 | Alector | ALEC | $8.84 | $722.81 | Biotechnology |
86 | Alexander & Baldwin | ALEX | $20.00 | $1,437.67 | Real Estate |
87 | Allegro Microsystems | ALGM | $38.74 | $7,400.75 | Semiconductors |
88 | Align Technology | ALGN | $272.79 | $21,423.09 | Invisalign |
89 | Allgiant | ALGT | $83.48 | $1,521.01 | Airlines |
90 | Alight | ALIT | $9.42 | $4,400.21 | SaaS Provider |
91 | Alaska Air Group | ALK | $51.28 | $6,473.57 | Airlines |
92 | Alkermes | ALKS | $28.82 | $4,735.48 | Biopharmaceuticals |
93 | Alkami Technology | ALKT | $16.48 | $1,523.11 | Software |
94 | Allstate | ALL | $127.60 | $33,785.04 | P&C Insurance |
95 | Allegion | ALLE | $116.53 | $10,249.73 | Security |
96 | Allogene Therapeutics | ALLO | $7.74 | $1,108.98 | Healthcare |
97 | Allot Communications | ALLT | $3.72 | $140.38 | Communications |
98 | Ally Financial | ALLY | $32.96 | $9,814.83 | Banking |
99 | Alnylam Pharmaceuticals | ALNY | $223.00 | $27,353.48 | Biopharmaceuticals |
100 | Alarm.com | ALRM | $53.78 | $2,653.26 | Home Automation |
Revolut new stocks
The newest stocks added to Revolut:
- GEHC – GE Healthcare Technology
- VTS – Vitesse Energy Inc
The latest stocks removed from Revolut trading:
- BLL – Ball Corporation (Now trading under BALL ticker)
- BTNB – Bridgetown 2 Holdings
- FMAC – FirstMark Horizon Acquisition Corp
- GRUB – Just Eat Takeaway
- HFC – HollyFrontier
- KRA – Kraton Corp
Is Revolut good for stocks?
Revolut is not a good choice if you want to trade stocks, as the Standard plan only offers 1 commission-free trade, and it’s impossible to trade stocks from anywhere other than the U.S. stock exchange. You can learn more about the fees and the trading app on our Revolut trading review.
Revolut has provided one of the most user-friendly trading platforms for publicly listed company shares. You can find companies from the most popular stock exchanges: NYSE (New York Stock Exchange), NYSE AMERICA and NASDAQ. However, many competitors specialising in stocks can offer a better platform/app for stock trading.
Is it possible to make money with Revolut?
Yes. It’s possible to make money with Revolut if you successfully trade stocks. However, trading comes with high risk, and you should evaluate the risks involved. The trading platform doesn’t guarantee any results, and it’s your responsibility to pick the right stock. You may also lose your funds if companies lose value and your purchased assets become less valuable.
Revolut is not publicly traded, so its shares cannot be traded on the stock market. However, Revolut is raising capital from venture capitalists from time to time. Revolut has achieved a valuation of 33 Billion US dollars in the last known funding series.
No. Revolut is not a publicly-traded company yet. But it offers investors and traders services to buy publicly listed companies shares.
There are 2,256 company stocks listed that you can trade on Revolut.
You can buy stocks from the US stock exchange. These are companies listed on NASDAQ, NYSE and NYSE America.
No. Revolut is not listed on the stock exchange yet. However, app users can buy stocks from publicly-traded companies on the US stock exchange.
No. You cannot buy the S&P500 index on the Revolut app since it’s not available on the platform. It’s possible to buy individual stocks from the S&P500 on Revolut. To buy the S&P500 Index, you’d need to look for a Revolut alternative.
Thanks Martin for the Revolut stock list.
I was looking for it to see if I could use it to buy stocks I’m mostly interested in. I’m still waiting for some ticker to show up.
It would be great if you could also add to the list of stocks another column with a sector that the company represents.
Keep up the good work!
Thanks, Thomas!
I updated the list to also include a sector of the company.
Also, I added a new column with the exchange where a company is listed.
Hope this helps.
Martin thanks for the list, its possible to add a column with prices per share?
Hi, Dan!
I added the pricing column as well. Please note, the pricing is not updated automatically and it may include outdated information. However, we plan to update the pricing occasionally.
Hi Tom,
Thanks for the suggestion.
The pricing of stocks in this post is not automatically updating at the moment, but the formula is already in use in the Google spreadsheet available to subscribers.
Hi, to add price for each ticker please use the formula =googlefinance(“ticker”, “price”) it will update prices every 20 min or so
Thank you so much for this valuable article !
Any resource that you use to identify low valued stocks ? 🙂
Thanks, Andreimo!
We monitor stock prices and update the list on weekly basis here – Revolut Penny Stocks.
Hope this helps.
Hi,
Thumb up for this list. Is there a way to also capture the financial data that Revolut is providing for each stock (e.g profit margin, debt to assets, cash flow)?
Thanks
Thanks, Ionut!
At the moment, we don’t plan to capture this information from the Revolut app. Every now and then we see some technical issues on the app and I believe that there are better resources to gather this information from. We focus mostly on providing information about the stocks listed in the app and some basic data to help sort through the list.
You have for NIO NASDAQ as the exchange, which is NYSE actually
Thanks for pointing this out.
Should be fixed now.
I really wish to have the chance to see ex-dividend date on these stocks, is there a way?
Hi Martin,
We have a separate post where we list dividend stocks on Revolut. Check it out.
Great list!
Would be very useful to have a market cap column.
Thanks, Horia!
I just added a market cap column in the spreadsheet available to subscribers. You can have a look and let me know if you have any other suggestions.
Happy trading!
Great, thanks
Hi Martin,
Very useful info. I’ve run a Revolut account for some years now and it’s a great service – also use them for a little crypto trading (Ethereum, due to their broad blockchain applicability), so far successfully! I’ve a small Python financial analysis / trading project on the go and was looking for a list of Revolut stocks. The info you have provided here is very helpful, thank you!
Hi George,
I’m glad to hear that you found it useful.
As you probably already know, the list changes from time to time. We try to keep up with the updates here as well.
How can I get full list of stocks? I subscribed but I only see 100?
Hi Tom,
The URL to a full list has been sent to your e-mail.
Let us know if you need further assistance.
Kind regards,
Martin
Hi! Can you add “sort” feature for your list?
Hi Iwan,
When you go to the full Revolut stocks list excel file (URL sent to your email when entering your email address in the form on this page), you can use the “Temporary Filter” feature to sort and filter the list.
Hope this helps,
Martin
Good day,
when it was last update and when can expect an fresh update?
Thanks for awesome info,
Mindaugas
Hi Mindaugas!
We updated the Revolut stocks list so you can check the latest data.
Regarding the list updates, you can always see the last updated information below the main title of this page.