By investing in company stocks, you have the opportunity to earn in multiple ways. I.e. From stock price fluctuations and dividend payments from companies that have been successful and pay dividends to their investors. There are many dividend stocks on Revolut that you can buy and generate passive income. Please note that you must be careful because a company’s stock price may decrease in value and significantly decrease your profit from dividend payments. So blindly looking at the dividend yield is not a good idea, and you should consider other important factors when choosing a company stock to invest in. Also, check the Revolut stock trading fees structure to see if you could save on trading costs.
We gathered a list of publicly-traded stocks and compared their prices one year ago and now added dividend yield to find stocks that have performed well and below are the results. Unfortunately, these stocks are unavailable on Revolut since they list only stocks from the US stock exchange.
Symbol | Company name | Sector | Industry | Market | Stock price | Forward Annual Div. Yield | Stock price increase (One year) | The total gain in 1 year (Historical) |
---|---|---|---|---|---|---|---|---|
1088.HK | China Shenhua Energy Company Limited | Energy minerals | Coal | Hong Kong | 24.50 HKD | 13.02% | 57.66% | 70.68% |
KEN | Kenon Holdings Ltd. | Utilities | Electric Utilities | NYSE | 44.83 USD | 31.07% | 12.41% | 43.48% |
ZIM | ZIM Integrated Shipping Services Ltd. | Transportation | Marine Shipping | NYSE | 50.92 USD | 52.66% | 5.27% | 57.93% |
There’s also a way to automatically invest in stocks that pay dividends and stop chasing the best dividend stock on the market.
How to invest in dividend stocks passively?
Having multiple stocks that pay dividends on your investment portfolio is always a good idea. However, tracking and rebalancing the portfolio with the best dividend stocks is time-consuming. This is why a social trading platform eToro introduced a new investment product – CopyPortfolio. CopyPortfolios are long-term investment strategies based on traders’ preferences. I.e. Dividend stocks, cryptocurrencies, oil, electric cars etc. It’s built using eToro’s social features and various financial instruments. The good news for dividend stock seekers is that a portfolio of dividend stocks is also available.
The DividendGrowth CopyPortfolioTM allocates funds into 40 different stocks. Company stock market cap, volatility, 5-year dividend growth average and a previous year’s dividend yield are all considered when choosing the stocks to invest in. If you want to automate your trading, give it a try.
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk.
A list of dividend stocks on Revolut
We have gathered a list of company stocks expected to pay dividends in 2022. You can also check a complete list of Revolut stocks available for trading on Revolut. Below are the first 100 stocks that have paid or are expected to pay dividends on Revolut, but if you’d like to see more detailed information on all dividend stocks on Revolut and approximate dividend returns, check the link below.
# | Symbol | Company name | Stock price (USD) | Sector | Industry |
---|---|---|---|---|---|
1 | A | Agilent Technologies | $133.94 | Health Technology | Medical Specialties |
2 | AA | Alcoa | $50.27 | Non-Energy Minerals | Aluminum |
3 | AAON | AAON | $59.85 | Producer Manufacturing | Industrial Machinery |
4 | AAP | Advance Auto Parts | $198.48 | Retail Trade | Specialty Stores |
5 | AAPL | Apple | $167.57 | Electronic Technology | Telecommunications Equipment |
6 | ABB | ABB | $28.44 | Producer Manufacturing | Electrical Products |
7 | ABBV | AbbVie | $140.34 | Health Technology | Pharmaceuticals: Major |
8 | ABC | AmerisourceBergen | $148.99 | Distribution Services | Medical Distributors |
9 | ABCB | Ameris Bancorp | $48.54 | Finance | Regional Banks |
10 | ABEV | Ambev | $2.94 | Consumer Non-Durables | Beverages: Alcoholic |
11 | ABM | ABM Industries | $46.95 | Commercial Services | Miscellaneous Commercial Services |
12 | ABT | Abbott Labs | $107.45 | Health Technology | Medical Specialties |
13 | ACA | Arcosa | $62.42 | Producer Manufacturing | Trucks/Construction/Farm Machinery |
14 | ACC | American Campus Communities | $98.00 | Finance | Real Estate Investment Trusts |
15 | ACM | AECOM | $74.85 | Industrial Services | Engineering & Construction |
16 | ACN | Accenture Plc | $310.00 | Technology Services | Information Technology Services |
17 | ADI | Analog Devices | $163.84 | Electronic Technology | Semiconductors |
18 | ADM | Archer-Daniels-Midland | $86.54 | Process Industries | Agricultural Commodities/Milling |
19 | ADP | Automatic Data Processing | $256.38 | Technology Services | Data Processing Services |
20 | AEE | Ameren Corporation | $95.83 | Utilities | Electric Utilities |
21 | AEIS | Advanced Energy Industries | $92.61 | Electronic Technology | Electronic Production Equipment |
22 | AEL | American Equity Investment Life | $39.16 | Finance | Life/Health Insurance |
23 | AEM | Agnico Eagle Mines | $44.29 | Non-Energy Minerals | Precious Metals |
24 | AEO | American Eagle Outfitters | $12.53 | Retail Trade | Apparel/Footwear Retail |
25 | AEP | American Electric Power | $103.41 | Utilities | Electric Utilities |
26 | AES | The AES Corporation | $24.97 | Utilities | Electric Utilities |
27 | AFG | American Financial Group | $130.92 | Finance | Property/Casualty Insurance |
28 | AFL | Aflac | $62.21 | Finance | Life/Health Insurance |
29 | AG | First Majestic Silver Corp | $7.34 | Non-Energy Minerals | Precious Metals |
30 | AGCO | AGCO Corporation | $107.49 | Producer Manufacturing | Trucks/Construction/Farm Machinery |
31 | AGNC | AGNC Investment | $12.22 | Finance | Real Estate Investment Trusts |
32 | AGO | Assured Guaranty | $53.74 | Finance | Specialty Insurance |
33 | AGR | Avangrid | $50.09 | Utilities | Electric Utilities |
34 | AIG | AIG | $54.04 | Finance | Multi-Line Insurance |
35 | AIMC | Altra Industrial Motion | $40.47 | Producer Manufacturing | Industrial Machinery |
36 | AIT | Applied Industrial Technologies | $110.41 | Distribution Services | Wholesale Distributors |
37 | AIZ | Assurant | $164.84 | Finance | Multi-Line Insurance |
38 | AJG | Arthur J Gallagher & Co. | $188.88 | Finance | Insurance Brokers/Services |
39 | AL | Air Lease Corporation | $37.36 | Finance | Finance/Rental/Leasing |
40 | ALB | Albemarle Corporation | $275.70 | Process Industries | Chemicals: Specialty |
41 | ALC | Alcon | $67.94 | Health Technology | Medical Specialties |
42 | ALE | Allete | $61.71 | Health Technology | Medical Specialties |
43 | ALL | Allstate | $125.55 | Finance | Property/Casualty Insurance |
44 | ALLE | Allegion | $103.14 | Producer Manufacturing | Building Products |
45 | ALLY | Ally Financial | $34.22 | Finance | Regional Banks |
46 | ALSN | Allison Transmission | $37.47 | Producer Manufacturing | Trucks/Construction/Farm Machinery |
47 | ALX | Alexander’s | $246.14 | Finance | Real Estate Investment Trusts |
48 | AM | Antero Midstream Partners LP | $10.36 | Industrial Services | Oil & Gas Pipelines |
49 | AMAT | Applied Materials | $100.81 | Producer Manufacturing | Industrial Machinery |
50 | AMCR | Amcor | $12.48 | Process Industries | Containers/Packaging |
51 | AME | Ametek | $126.15 | Producer Manufacturing | Electrical Products |
52 | AMGN | Amgen | $246.90 | Health Technology | Biotechnology |
53 | AMH | American Homes 4 Rent | $37.03 | Finance | Real Estate Investment Trusts |
54 | AMKR | Amkor Technology | $20.95 | Electronic Technology | Semiconductors |
55 | AMP | Ameriprise Financial | $276.99 | Finance | Investment Banks/Brokers |
56 | AMSF | Amerisafe | $50.58 | Finance | Life/Health Insurance |
57 | AMT | American Tower | $269.75 | Finance | Real Estate Investment Trusts |
58 | ANTM | Anthem | $2,030.00 | Health Services | Managed Health Care |
59 | AON | Aon | #N/A | Finance | Insurance Brokers/Services |
60 | AOS | AO Smith | $61.29 | Producer Manufacturing | Building Products |
61 | APA | Apache | $36.79 | Energy Minerals | Oil & Gas Production |
62 | APD | Air Products and Chemicals | $260.91 | Process Industries | Chemicals: Specialty |
63 | APH | Amphenol | $77.42 | Electronic Technology | Electronic Components |
64 | APO | Apollo Global Management | $57.08 | Finance | Investment Managers |
65 | APOG | Apogee Enterprises | $43.67 | Producer Manufacturing | Building Products |
66 | ARCC | Ares Capital | $19.96 | Finance | Investment Managers |
67 | ARI | Apollo Commercial Real Estate Finance | $12.30 | Finance | Real Estate Investment Trusts |
68 | ARMK | Aramark | $36.51 | Consumer Services | Restaurants |
69 | ARR | ARMOUR Residential | $7.06 | Finance | Real Estate Investment Trusts |
70 | ASML | ASML Holding | $520.07 | Producer Manufacturing | Industrial Machinery |
71 | ATHM | Autohome | $35.00 | Technology Services | Internet Software/Services |
72 | ATO | Atmos Energy | $116.15 | Utilities | Gas Distributors |
73 | ATR | AptarGroup | $107.92 | Process Industries | Containers/Packaging |
74 | ATRI | Atrion | $623.40 | Health Technology | Medical Specialties |
75 | ATVI | Activision Blizzard | $79.76 | Consumer Durables | Recreational Products |
76 | AU | AngloGold Ashanti | $14.84 | Non-Energy Minerals | Precious Metals |
77 | AUB | Atlantic Union Bankshares | $34.36 | Finance | Regional Banks |
78 | AUY | Yamana Gold | $4.73 | Non-Energy Minerals | Precious Metals |
79 | AVB | AvalonBay Communities | $210.33 | Finance | Real Estate Investment Trusts |
80 | AVGO | Broadcom | $528.75 | Electronic Technology | Semiconductors |
81 | AXP | American Express | $157.70 | Finance | Finance/Rental/Leasing |
82 | AY | Atlantica Sustainable Infrastructure | $34.64 | Utilities | Alternative Power Generation |
83 | AZN | AstraZeneca PLC | $67.24 | Health Technology | Pharmaceuticals: Major |
84 | B | Barnes | $32.91 | Producer Manufacturing | Industrial Machinery |
85 | BAC | Bank of America | $34.72 | Finance | Major Banks |
86 | BAH | Booz Allen Hamilton | $98.01 | Commercial Services | Miscellaneous Commercial Services |
87 | BAK | Braskem | $12.79 | Process Industries | Chemicals: Specialty |
88 | BAM | Brookfield Asset Management Inc. | $51.02 | Finance | Investment Managers |
89 | BANC | Banc of California | $17.55 | Finance | Regional Banks |
90 | BANF | BancFirst Corporation | $113.94 | Finance | Regional Banks |
91 | BANR | Banner Corporation | $62.72 | Finance | Regional Banks |
92 | BAP | Credicorp | $131.77 | Finance | Regional Banks |
93 | BAX | Baxter | $59.67 | Health Technology | Medical Specialties |
94 | BBD | Banco Bradesco S.A. – Preferred Shares | $3.69 | Finance | Major Banks |
95 | BBU | Brookfield Business Partners | $23.03 | Commercial Services | Miscellaneous Commercial Services |
96 | BBWI | Bath&Body Works | $36.49 | Retail Trade | Apparel/Footwear Retail |
97 | BBY | Best Buy | $77.42 | Retail Trade | Electronics/Appliance Stores |
98 | BC | Brunswick Corporation | $80.48 | Finance | Major Banks |
99 | BCC | Boise Cascade | $70.03 | Producer Manufacturing | Electrical Products |
100 | BCE | BCE | $50.18 | Communications | Major Telecommunications |
Dividend amount & payment frequency
The dividend payout amount may vary and must be approved by company management. If a company pays dividends to their investors, there is no standard dividend payout frequency. Each company may have their payment schedule. It can be monthly, quarterly or yearly. Some companies don’t pay any dividends at all. To qualify for a dividend payment, you must own company shares.
Taxes on dividend payments
When a company pays dividends to your Revolut trading account, you’ll need to pay a withholding tax of up to 30% of the amount you’re eligible for.
The tax will be automatically deducted from the dividend payment. You can get part of it back when you apply for a tax rebate in your country of residence. For more about other fees and expenses related to trading on Revolut, you can check the Revolut trading review.
15 best dividend stocks on Revolut
Some companies have paid higher dividends relative to the share price at the payout time. However, this does not necessarily mean that the share has been able to sustain a stock price increase in the long run. Be careful and make sure to take into consideration other factors when deciding which companies to invest in in the long run.
We have gathered a list of companies that have performed well and paid significant dividends to investors. These may be considered the best dividend stocks on Revolut if we look only at dividend payments. Make sure to do your due diligence and consult a financial advisor before investing.
Symbol | Company name | Sector | Industry | Stock price | Forward Annual Div. Yield |
---|---|---|---|---|---|
DVN | Devon Energy | Energy Minerals | Oil & Gas Production | $64.61 | 6.27% |
MO | Altria | Consumer Non-Durables | Tobacco | $55.37 | 6.55% |
PTR | PetroChina | Energy Minerals | Integrated Oil | $50.51 | 6.73% |
EPD | Enterprise Products Partners | Industrial Services | Oil & Gas Pipelines | $27.20 | 6.96% |
ETRN | Equitrans Midstream | Industrial Services | Oil & Gas Pipelines | $8.65 | 7.49% |
SPH | Suburban Propane Partners | Utilities | Gas Distributors | $17.17 | 7.58% |
CIG | Companhia Energética de Minas Gerais | Utilities | Electric Utilities | $3.26 | 7.58% |
PAA | Plains All American Pipeline | Industrial Services | Oil & Gas Pipelines | $11.44 | 7.80% |
ARCC | Ares Capital | Finance | Investment Managers | $22.44 | 7.92% |
GGB | Gerdau S.A. | Non-Energy Minerals | Steel | $6.25 | 8.01% |
MMP | Magellan Midstream Partners | Industrial Services | Oil & Gas Pipelines | $53.03 | 8.17% |
MPLX | MPLX LP | Industrial Services | Oil & Gas Pipelines | $35.04 | 8.19% |
BCSF | Bain Capital Specialty | Miscellaneous | Investment Trusts/Mutual Funds | $16.22 | 8.45% |
NRZ | New Residential Investment | Finance | Real Estate Investment Trusts | $10.71 | 9.38% |
PBR | Petroleo Brasileiro S.A. | Energy Minerals | Integrated Oil | $15.16 | 22.17% |
Revolut dividends FAQ
Company stocks dividend payments are made to your Revolut trading account.
Yes. Depending on your location, you may have to pay a tax of up to 30% of the payout amount. The tax is deducted from the payment automatically.
Dividends are added to the Revolut trading account, and you can withdraw or reinvest them immediately.
Yes, you can receive dividend payments to your Revolut trading account from companies you have invested in and qualify for a dividend payment.
Hi,
Believe you missed one. GGB is paying dividend and is on Revolut too.
Hi,
Thanks for pointing this out.
In the last two months, Revolut has added quite a bit of new stocks. We’ll also update the dividend stock list in April.
Hi,
I can’t find VRM stock. Where is VROOM (VRM), or it was delisted from Revolut?
Thanks
Hi,
I just checked the latest list, and it’s not available indeed. VRM was listed on Revolut because we see it in the historical Revolut stocks list.
We don’t see any announcements regarding delisting it or merging with another company, so it’s probably a good idea to get in touch with Revolut support if you own VROOM stocks on Revolut.
If you want to buy it, VRM is also available on eToro, where you can trade stocks commission-free.
Thank you very much.