If you are not new to stock trading, you probably heard about the term penny stocks. Penny stocks are company stocks that sell below the 5 USD mark per share. The list of shares available on Revolut is not long, however, there are several companies shares available that would classify as penny stocks.
Common penny stocks risks
Penny stock trading comes with additional risks. Some of these stocks can be only bought ‘over the counter‘ (OTC). However, some companies can be acquired and sold on online trading platforms like Revolut trading or similar alternatives. The most common risks associated with penny stock trading are:
- Penny stock companies may not be able to provide enough financial data to supervisory authorities. It leaves room for potential fraud or illegal activities by the company management. Usually, more common for companies that sell ‘over the counter’.
- Less valuable companies may still fight for their market share to survive in the market.
- The company may be in financial trouble. I.e. The company is filing for bankruptcy, so their further existence is under question.
- These companies are usually less liquid, and you may not be able to sell them at the price you desire.
- Etc.
However, there are multiple tiers for penny stocks, and you can avoid some of the risks mentioned above. Revolut made available only penny stocks that are traded on exchanges like NASDAQ, NYSE and NYSE AMERICAN. These companies are required to meet a certain criterion to be listed on these exchanges.
30 Penny stocks on Revolut
# | Company name | Symbol | Price (USD) | Sector | Market |
---|---|---|---|---|---|
1 | McEwen Mining Inc | MUX | $1.20 | Metals Mining | NYSE |
2 | Uxin | UXIN | $1.37 | Car Dealership | NASDAQ |
3 | TherapeuticsMD | TXMD | $1.75 | Healthcare | NASDAQ |
4 | Grupo Supervielle | SUPV | $2.09 | Banking | NYSE |
5 | Companhia Energética de Minas Gerais | CIG | $2.21 | Energy Production | NYSE |
6 | Chico’s FAS | CHS | $2.69 | Apparel Retail | NYSE |
7 | Ambev | ABEV | $2.71 | Beverages | NYSE |
8 | Qudian | QD | $2.93 | Credit Solutions | NYSE |
9 | BBVA Banco Francés | BBAR | $2.98 | Banking | NYSE |
10 | New Age Beverage | NBEV | $2.98 | Beverages | NASDAQ |
11 | Mizuho Financial Group | MFG | $3.08 | Banking | NYSE |
12 | Genworth Financial | GNW | $3.19 | Insurance | NYSE |
13 | Iamgold Corp | IAG | $3.26 | Gold Mining | NYSE |
14 | Ultrapar Participações | UGP | $3.79 | Oil & Gas | NYSE |
15 | Invesco Mortgage Capital | IVR | $3.81 | Real Estate | NYSE |
16 | BRF | BRFS | $4.01 | Food Production | NYSE |
17 | Harmony Gold Mining Company Limited | HMY | $4.05 | Metals Mining | NYSE |
18 | MFA Financial | MFA | $4.12 | Real Estate | NYSE |
19 | New York Mortgage Trust | NYMT | $4.13 | Real Estate | NASDAQ |
20 | EnLink Midstream LLC | ENLC | $4.27 | Oil & Gas | NYSE |
21 | YPF | YPF | $4.27 | Oil & Gas | NYSE |
22 | Banco Bradesco S.A. – Preferred Shares | BBD | $4.28 | Banking | NYSE |
23 | Southwestern Energy | SWN | $4.36 | Oil & Gas | NYSE |
24 | Gerdau S.A. | GGB | $4.43 | Steel Products | NYSE |
25 | Diversified Healthcare Trust | DHC | $4.45 | Real Estate | NASDAQ |
26 | Yamana Gold | AUY | $4.57 | Gold Mining | NYSE |
27 | Itaú Unibanco | ITUB | $4.68 | Banking | NYSE |
28 | Opko Health | OPK | $4.78 | Pharmaceuticals | NASDAQ |
29 | B2Gold Corporation | BTG | $4.86 | Metals Mining | NYSE AMERICAN |
30 | Grupo Financiero Santander Mexico | BSMX | $4.91 | Banking | NYSE |

Questions about penny stocks
Penny stock is a company stock that is publicly traded and is priced below 5 USD per share.
Penny stocks are riskier than any other stocks so you must be careful. A good penny stock to buy must not be overpriced and should have good market potential. You may find a good penny stock in the list above.
To day trade penny stocks, you should look at first tier penny stocks that are available on stock trading platforms and have enough liquidity. Such companies are usually already listed on most popular stock exchanged like NYSE, NASDAQ and others.
To buy a penny stocks, you must have an account with a stock broker. Then you can look for stocks that are priced below 5 USD and submit a buy order. However, not all penny stocks are available in online trading platforms. Some penny stocks are traded ‘over the counter’.
You can buy some more established penny stocks on trading platforms or apps like Revolut Trading (in Europe) and Robinhood (in the US). For less valuable penny stocks that are priced below 1 USD, you can use online trading platforms like Interactive Brokers or TD Ameritrade.