If you are not new to stock trading, you probably heard about the term penny stocks. Penny stocks are company stocks that sell below the 5 USD mark per share. The list of shares available on Revolut is not long, however, there are several companies’ shares available that would classify as penny stocks. Currently, there are 82 stocks that are traded below 5 USD per share on Revolut but you can buy more stocks that cost below 5 USD on nextmarkets trading app.
Common penny stocks risks
Penny stock trading comes with additional risks. Some of these stocks can be only bought ‘over the counter‘ (OTC). However, some companies can be acquired and sold on online trading platforms like Revolut or similar stock trading platform alternatives. The most common risks associated with penny stock trading are:
- Penny stock companies may not be able to provide enough financial data to supervisory authorities. It leaves room for potential fraud or illegal activities by the company management. Usually, more common for companies that sell ‘over the counter’.
- Less valuable companies may still fight for their market share to survive in the market.
- The company may be in financial trouble. I.e. The company is filing for bankruptcy, so its further existence is under question.
- These companies are usually less liquid, and you may not be able to sell them at the price you desire.
- Etc.
However, there are multiple tiers for penny stocks, and you can avoid some of the risks mentioned above. Revolut made available only penny stocks that are traded on exchanges like NASDAQ, NYSE and NYSE AMERICAN. These companies are required to meet a certain criterion to be listed on these exchanges.
How to buy the best penny stocks online?
Buying penny shares is simple if you’re using the Revolut stock trading app. You can buy penny shares from 82 companies on the Revolut stock trading app. On the trading platform, you’ll have access to common penny stock companies that are listed on popular exchanges like NYSE and NASDAQ. As mentioned above, these are the best penny stocks to buy since they are not traded ‘Over the counter’, and are safer and more liquid.
To buy penny shares, you need a stock trading account with a stock trading broker. Once your stock trading account is activated, you need to look for company stocks priced below 5 USD per share.
82 Penny stocks on Revolut
# | Company name | Symbol | Stock price (USD) | Sector | Industry | Market |
---|---|---|---|---|---|---|
1 | New Age Beverage | NBEV | $0.36 | Consumer Non-Durables | Beverages | NASDAQ |
2 | McEwen Mining Inc | MUX | $0.52 | Non-Energy Minerals | Metals Mining | NYSE |
3 | Clovis Oncology | CLVS | $0.71 | Health Technology | Pharmaceuticals | NASDAQ |
4 | Electric Last Mile Solutions | ELMS | $0.72 | Producer Manufacturing | Electric Vehicles | NASDAQ |
5 | Qudian | QD | $0.79 | Technology Services | Credit Solutions | NYSE |
6 | Talkspace | TALK | $1.14 | Technology Services | Digital Healthcare | NASDAQ |
7 | AlerisLife | ALR | $1.21 | Health Services | Senior Living Home | NASDAQ |
8 | Frequency Therapeutics | FREQ | $1.27 | Health Technology | Biotechnology | NASDAQ |
9 | Katapult Holdings | KPLT | $1.27 | Finance | Financial Services | NASDAQ |
10 | Root Inc | ROOT | $1.34 | Finance | Insurance | NASDAQ |
11 | Vroom Inc | VRM | $1.45 | Retail Trade | Car Retailer | NASDAQ |
12 | Getnet | GET | $1.47 | Electronic Technology | – | NASDAQ |
13 | Cazoo | CZOO | $1.53 | Finance | Car Retailer | NYSE |
14 | ContextLogic | WISH | $1.59 | Retail Trade | E-commerce | NASDAQ |
15 | CuriosityStream | CURI | $1.67 | Consumer Services | TV Streaming | NASDAQ |
16 | Lexicon Pharmaceuticals | LXRX | $1.67 | Health Technology | Biotechnology | NASDAQ |
17 | Invesco Mortgage Capital | IVR | $1.71 | Finance | Real Estate | NYSE |
18 | Nerdy | NRDY | $1.75 | Technology Services | Learning Platform | NYSE |
19 | Grupo Supervielle | SUPV | $1.78 | Finance | Banking | NYSE |
20 | ATI Physical Therapy | ATIP | $1.84 | Finance | Physical Therapy | NYSE |
21 | Arrival Group | ARVL | $1.91 | Consumer Durables | Electric Vehicles | NASDAQ |
22 | Inovio Pharmaceuticals In | INO | $1.97 | Health Technology | Biotechnology | NASDAQ |
23 | Sema4 | SMFR | $2.03 | Technology Services | Health IT | NASDAQ |
24 | Diversified Healthcare Trust | DHC | $2.12 | Finance | Real Estate | NASDAQ |
25 | Companhia Energética de Minas Gerais | CIG | $2.28 | Utilities | Energy Production | NYSE |
26 | Iamgold Corp | IAG | $2.28 | Non-Energy Minerals | Gold Mining | NYSE |
27 | Mizuho Financial Group | MFG | $2.32 | Finance | Banking | NYSE |
28 | LexinFintech Holdings | LX | $2.42 | Finance | Online Lending | NASDAQ |
29 | Bark | BARK | $2.65 | Process Industries | Pet Care | NYSE |
30 | Ultrapar Participações | UGP | $2.68 | Energy Minerals | Oil & Gas | NYSE |
31 | Bakkt | BKKT | $2.73 | Commercial Services | Financial Services | NYSE |
32 | BRF | BRFS | $2.75 | Consumer Non-Durables | Food Production | NYSE |
33 | Momentus | MNTS | $2.79 | FInance | Space Infrastructure | NASDAQ |
34 | Ambev | ABEV | $2.82 | Consumer Non-Durables | Beverages | NYSE |
35 | 23andMe Holding Co | ME | $2.92 | Finance | Biotechnology | NASDAQ |
36 | New York Mortgage Trust | NYMT | $2.92 | Finance | Real Estate | NASDAQ |
37 | ironSource | IS | $2.93 | Technology Services | App Software | NYSE |
38 | Workhorse Group Inc | WKHS | $2.94 | Producer Manufacturing | Electric Trucks | NASDAQ |
39 | Opko Health | OPK | $2.99 | Health Technology | Pharmaceuticals | NASDAQ |
40 | BBVA Banco Francés | BBAR | $3.06 | Finance | Banking | NYSE |
41 | Grab Holdings | GRAB | $3.14 | Finance | Technology | NASDAQ |
42 | OppFi | OPFI | $3.19 | Technology Services | Credit App | NYSE |
43 | Microvision | MVIS | $3.22 | Electronic Technology | Automotive Lidar Technology | NASDAQ |
44 | fuboTV | FUBO | $3.23 | Technology Services | TV Streaming | NYSE |
45 | RealReal | REAL | $3.34 | Retail Trade | Luxury Resales | NASDAQ |
46 | Amneal Pharmaceuticals | AMRX | $3.47 | Health Technology | Pharmaceuticals | NYSE |
47 | ImmunoGen | IMGN | $3.53 | Health Technology | Biotechnology | NASDAQ |
48 | Oatly | OTLY | $3.56 | Consumer Non-Durables | Oat Drinks | NASDAQ |
49 | Qurate Retail | QRTEA | $3.59 | Retail Trade | Retail | NASDAQ |
50 | Harmony Gold Mining Company Limited | HMY | $3.63 | Non-Energy Minerals | Metals Mining | NYSE |
51 | Canoo | GOEV | $3.64 | Consumer Durables | Electric Vehicles | NASDAQ |
52 | Coeur Mining | CDE | $3.68 | Non-Energy Minerals | Metals Mining | NYSE |
53 | Archer Aviation | ACHR | $3.69 | Electronic Technology | eVTOL | NYSE |
54 | FuelCell Energy | FCEL | $3.72 | Electronic Technology | Energy | NASDAQ |
55 | Invitae Corporation | NVTA | $3.72 | Health Services | Gene Testing | NYSE |
56 | Nomura | NMR | $3.73 | Finance | Banking | NYSE |
57 | Companhia Siderurgica Nacional | SID | $3.80 | Non-Energy Minerals | Steel Production | NYSE |
58 | Banco Bradesco S.A. – Preferred Shares | BBD | $3.89 | Finance | Banking | NYSE |
59 | Nektar Therapeutics | NKTR | $3.91 | Health Technology | Biotechnology | NASDAQ |
60 | Genworth Financial | GNW | $3.96 | Finance | Insurance | NYSE |
61 | Sangamo Therapeutics | SGMO | $4.00 | Health Technology | Biotechnology | NASDAQ |
62 | UP Fintech | TIGR | $4.02 | Finance | Software Developer | NASDAQ |
63 | Tencent Music Entertainment Group | TME | $4.06 | Technology Services | Entertainment | NYSE |
64 | iQIYI | IQ | $4.07 | Technology Services | Media Platform | NASDAQ |
65 | HUYA | HUYA | $4.15 | Technology Services | Game Streaming | NYSE |
66 | B2Gold Corporation | BTG | $4.17 | Non-Energy Minerals | Metals Mining | NYSE AMERICAN |
67 | Exagen | XGN | $4.18 | Health Services | Pharmaceuticals | NASDAQ |
68 | Nu Holdings | NU | $4.33 | Technology Services | Financial Services | NYSE |
69 | YPF | YPF | $4.37 | Energy Minerals | Oil & Gas | NYSE |
70 | Hyzon Motors | HYZN | $4.38 | Distribution Services | Hydrogen Vehicles | NASDAQ |
71 | CEMEX, S.A.B. de C.V. | CX | $4.40 | Non-Energy Minerals | Building Materials | NYSE |
72 | Tal Education Group | TAL | $4.40 | Consumer Services | Education | NYSE |
73 | Chico’s FAS | CHS | $4.45 | Retail Trade | Apparel Retail | NYSE |
74 | Kinross Gold Corporation | KGC | $4.51 | Non-Energy Minerals | Gold Mining | NYSE |
75 | Pitney Bowes | PBI | $4.63 | Producer Manufacturing | Marketing Solutions | NYSE |
76 | EQRx | EQRX | $4.65 | Health Technology | Healthcare | NASDAQ |
77 | Hecla Mining Co. | HL | $4.68 | Non-Energy Minerals | Metals Mining | NYSE |
78 | Cellebrite | CLBT | $4.70 | Finance | Digital Intelligence | NASDAQ |
79 | Rocket Lab | RKLB | $4.75 | Finance | Aerospace Manufacturing | NASDAQ |
80 | Payoneer Global | PAYO | $4.80 | Commercial Services | Financial Services | NASDAQ |
81 | Conduent | CNDT | $4.85 | Commercial Services | Business Software | NASDAQ |
82 | Tilray | TLRY | $4.86 | Process Industries | Cannabis | NASDAQ |

- MUX – McEwen Mining Inc
- QD – Qudian
- CZOO – Cazoo
- IVR – Invesco Mortgage Capital
- NRDY – Nerdy
- SUPV – Grupo Supervielle –
- ATIP – ATI Physical Therapy
- CIG – Companhia Energética de Minas Gerais
- IAG – Iamgold Corp
- MFG – Mizuho Financial Group
- BARK – Bark
- UGP – Ultrapar Participações
- BKKT – Bakkt
- BRFS – BRF
- ABEV – Ambev
- IS – ironSource
- BBAR – BBVA Banco Francés
- OPFI – OppFi
- FUBO – fuboTV
- AMRX – Amneal Pharmaceuticals
- HMY – Harmony Gold Mining Company Limited
- CDE – Coeur Mining
- ACHR – Archer Aviation
- NVTA – Invitae Corporation
- NMR – Nomura
- SID – Companhia Siderurgica Nacional
- BBD – Banco Bradesco S.A. – Preferred Shares
- GNW – Genworth Financial
- TME – Tencent Music Entertainment Group
- HUYA – HUYA
- NU – Nu Holdings
- YPF – YPF
- CX – CEMEX, S.A.B. de C.V.
- TAL – Tal Education Group
- CHS – Chico’s FAS
- KGC – Kinross Gold Corporation
- PBI – Pitney Bowes
- HL – Hecla Mining Co.
- NBEV – New Age Beverage
- CLVS – Clovis Oncology
- ELMS – Electric Last Mile Solutions
- TALK – Talkspace
- ALR – AlerisLife
- FREQ – Frequency Therapeutics
- KPLT – Katapult Holdings
- ROOT – Root Inc
- VRM – Vroom Inc
- GET – Getnet
- WISH – ContextLogic
- CURI – CuriosityStream
- LXRX – Lexicon Pharmaceuticals
- ARVL – Arrival Group
- INO – Inovio Pharmaceuticals In
- SMFR – Sema4
- DHC – Diversified Healthcare Trust
- LX – LexinFintech Holdings
- MNTS – Momentus
- ME – 23andMe Holding Co
- NYMT – New York Mortgage Trust
- WKHS – Workhorse Group Inc
- OPK – Opko Health
- GRAB – Grab Holdings
- MVIS – Microvision
- REAL – RealReal
- IMGN – ImmunoGen
- OTLY – Oatly
- QRTEA – Qurate Retail
- GOEV – Canoo
- FCEL – FuelCell Energy
- NKTR – Nektar Therapeutics
- SGMO – Sangamo Therapeutics
- TIGR – UP Fintech
- IQ – iQIYI
- XGN – Exagen
- HYZN – Hyzon Motors
- EQRX – EQRx
- CLBT – Cellebrite
- RKLB – Rocket Lab
- PAYO – Payoneer Global
- CNDT – Conduent
- TLRY – Tilray
- BTG – B2Gold Corporation
Questions about penny stocks
Penny stock is a company stock that is publicly traded and is priced below 5 USD per share.
Penny stocks are riskier than any other stocks so you must be careful. A good penny stock to buy must not be overpriced and should have good market potential. You may find a good penny stock in the list above.
To trade penny stocks, you should look at first-tier penny stocks that are available on stock trading platforms and have enough liquidity. Such companies are usually already listed on the most popular stock exchanged like NYSE, NASDAQ and others.
To buy penny stocks, you must have an account with a stocks broker. Then you can look for stocks that are priced below 5 USD and submit a buy order. However, not all penny stocks are available on online trading platforms. Some penny stocks are traded ‘over the counter’.
You can buy some more established penny stocks on trading platforms or apps like nextmarkets or Revolut Trading (in Europe) and Robinhood (in the US). For less valuable penny stocks that are priced below 1 USD, you can use online trading platforms like Interactive Brokers or TD Ameritrade.
At the moment, the cheapest stock on Revolut available for trading is New Age Beverage (NBEV), which is currently traded below 1 USD per share.