If you’re familiar with stock trading, you’ve likely come across penny stocks. Penny stocks are publicly traded company shares that sell for less than $5 per share. Though the Revolut stocks list isn’t extensive, several stocks that would classify as penny stocks are available. Currently, 90 stocks trade below $5 on Revolut.
Common penny stocks risks
Penny stock trading comes with additional risks. Some of these stocks can only be bought ‘over the counter‘ (OTC). However, some companies can be acquired and sold on platforms like Revolut or similar stock trading platform alternatives. The most common risks associated with penny stock trading are:
- Penny stock companies may not be able to provide enough financial data to supervisory authorities. It leaves room for potential fraud or illegal activities by the company management. Usually, more common for companies that sell ‘over the counter’.
- Less valuable companies may still fight for their market share to survive in the market.
- The company may be in financial trouble. I.e. The company is filing for bankruptcy, so its further existence is under question.
- These companies are usually less liquid, and you may not be able to sell them at the price you desire.
- Etc.
However, there are multiple tiers for penny stocks, and you can avoid some of the risks mentioned above. Revolut made available only penny stocks traded on exchanges like NASDAQ, NYSE and NYSE AMERICAN. These companies must meet a specific criterion to be listed on these exchanges.
How to buy the best penny stocks online?
Buying penny shares is simple by using the Revolut stock trading app. You can buy penny shares from 90 companies on the Revolut stock trading app. On the trading platform, you’ll have access to common penny stock companies listed on popular exchanges like NYSE and NASDAQ. As mentioned above, these are the best penny stocks since they are not traded ‘Over the counter’, and are safer and more liquid.
You need a stock trading account with a stock trading broker to buy penny shares. Once your stock trading account is activated, you must look for company stocks priced below 5 USD per share.
Get a FREE fractional share worth up to €100 on Trading 212
GlobeFunder readers can get a free fractional share worth up to 100 EUR on Trading 212. To get free fractional shares worth up to 100 EUR, you can open an account with Trading 212 using the promo code GLOBE100. Terms apply.
When investing, your capital is at risk and you may get back less than invested. Past performance doesn’t guarantee future results.
90 Penny stocks on Revolut
# | Company name | Symbol | Stock price (USD) | Sector |
---|---|---|---|---|
1 | Canoo | GOEV | $1.16 | Electric Vehicles |
2 | D-Wave Systems | QBTS | $1.23 | Computer Hardware |
3 | Cano Health | CANO | $1.32 | Healthcare |
4 | Opko Health | OPK | $1.36 | Pharmaceuticals |
5 | Tempo Automation | TMPO | $1.55 | Electronics |
6 | Bakkt | BKKT | $1.54 | Financial Services |
7 | Inovio Pharmaceuticals In | INO | $1.61 | Biotechnology |
8 | BRF | BRFS | $1.65 | Food Production |
9 | CuriosityStream | CURI | $1.71 | TV Streaming |
10 | RealReal | REAL | $1.73 | Luxury Resales |
11 | Getnet | GET | $1.75 | – |
12 | Clear Channel Outdoor Holdings | CCO | $1.88 | Advertising |
13 | Mobile TeleSystems PJSC | MBT | $1.86 | Mobile Operator |
14 | Tellurian | TELL | $1.91 | Natural Gas |
15 | Skillsoft Corp | SKIL | $1.98 | Education |
16 | Bark | BARK | $1.98 | Pet Care |
17 | Hyzon Motors | HYZN | $2.05 | Hydrogen Vehicles |
18 | Companhia Energética de Minas Gerais | CIG | $2.20 | Energy Production |
19 | Lexicon Pharmaceuticals | LXRX | $2.04 | Biotechnology |
20 | Workhorse Group Inc | WKHS | $2.19 | Electric Trucks |
21 | Amneal Pharmaceuticals | AMRX | $2.35 | Pharmaceuticals |
22 | OppFi | OPFI | $2.24 | Credit App |
23 | Gannett Co | GCI | $2.29 | Mass media holding |
24 | TuSimple | TSP | $2.24 | Driverless Vehicles |
25 | Opendoor Technologies | OPEN | $2.20 | Real Estate |
26 | Invitae Corporation | NVTA | $2.36 | Gene Testing |
27 | AMC Entertainment Preferred Equity Units | APE | $2.36 | – |
28 | EQRx | EQRX | $2.40 | Healthcare |
29 | Oatly | OTLY | $2.42 | Oat Drinks |
30 | 23andMe Holding Co | ME | $2.44 | Biotechnology |
31 | Gossamer Bio Inc | GOSS | $2.62 | Biotech |
32 | Ambev | ABEV | $2.55 | Beverages |
33 | Ultrapar Participações | UGP | $2.56 | Oil & Gas |
34 | fuboTV | FUBO | $2.57 | TV Streaming |
35 | Qurate Retail | QRTEA | $2.63 | Retail |
36 | Bed, Bath & Beyond Inc. | BBBY | $2.64 | – |
37 | Nikola Corporation | NKLA | $2.63 | Electric Cars |
38 | Grupo Supervielle | SUPV | $2.66 | Banking |
39 | Banco Bradesco S.A. – Preferred Shares | BBD | $2.75 | Banking |
40 | Nektar Therapeutics | NKTR | $2.76 | Biotechnology |
41 | Iamgold Corp | IAG | $2.81 | Gold Mining |
42 | Exagen | XGN | $2.78 | Pharmaceuticals |
43 | Gol Intelligent Airlines | GOL | $2.92 | Airline Service |
44 | ANGI Homeservices | ANGI | $2.88 | Home Marketplace |
45 | Microvision | MVIS | $2.74 | Automotive Lidar Technology |
46 | Archer Aviation | ACHR | $2.89 | eVTOL |
47 | Nerdy | NRDY | $2.97 | Learning Platform |
48 | Canopy Growth Corporation | CGC | $2.96 | Cannabis |
49 | Cyxtera Technologies | CYXT | $3.04 | IT Services |
50 | New York Mortgage Trust | NYMT | $3.14 | Real Estate |
51 | Mizuho Financial Group | MFG | $3.18 | Banking |
52 | Tilray | TLRY | $3.15 | Cannabis |
53 | Rackspace Technology | RXT | $3.20 | Cloud Computing |
54 | FTAI Infrastructure | FIP | $3.24 | Transport |
55 | Uxin | UXIN | $3.27 | Car Dealership |
56 | Sangamo Therapeutics | SGMO | $3.38 | Biotechnology |
57 | Matterport | MTTR | $3.49 | Software |
58 | Rite Aid | RAD | $3.58 | Pharma retail |
59 | Companhia Siderurgica Nacional | SID | $3.60 | Steel Production |
60 | Harmony Gold Mining Company Limited | HMY | $3.63 | Metals Mining |
61 | FuelCell Energy | FCEL | $3.63 | Energy |
62 | Allot Communications | ALLT | $3.76 | Communications |
63 | LexinFintech Holdings | LX | $3.68 | Online Lending |
64 | Oscar Health Inc. | OSCR | $3.73 | Health Insurance |
65 | Grab Holdings | GRAB | $3.73 | Technology |
66 | Coeur Mining | CDE | $3.90 | Metals Mining |
67 | Archaea Energy Inc | LFG | #N/A | Renewable gas |
68 | B2Gold Corporation | BTG | $3.97 | Metals Mining |
69 | Compass | COMP | $3.92 | Real estate |
70 | Nomura | NMR | $3.95 | Banking |
71 | OmniAB | OABI | $3.98 | Healthcare |
72 | Sutter Rock Capital | SSSS | $4.01 | Investment Fund |
73 | UP Fintech | TIGR | $4.22 | Software Developer |
74 | Jumia | JMIA | $4.16 | Online Marketplace |
75 | Pitney Bowes | PBI | $4.34 | Marketing Solutions |
76 | BlackBerry | BB | $4.34 | Communications |
77 | Joby Aviation | JOBY | $4.33 | eVTOL |
78 | PropertyGuru | PGRU | $4.42 | Real Estate |
79 | BBVA Banco Francés | BBAR | $4.49 | Banking |
80 | Frequency Therapeutics | FREQ | $4.35 | Biotechnology |
81 | ImmunoGen | IMGN | $4.58 | Biotechnology |
82 | Nu Holdings | NU | $4.64 | Financial Services |
83 | AvePoint | AVPT | $4.61 | SaaS provider |
84 | Kinross Gold Corporation | KGC | $4.66 | Gold Mining |
85 | Douglas Elliman | DOUG | $4.71 | Real Estate |
86 | Conduent | CNDT | $4.73 | Business Software |
87 | System1 | SST | $4.76 | Software |
88 | Itaú Unibanco | ITUB | $4.91 | Banking |
89 | Wipro | WIT | $4.90 | IT Services |
90 | Altice USA | ATUS | $4.99 | Communications |
- TWO – Two Harbors Investment Corp.
- PGRU – PropertyGuru Limited
- YPF – YPF Sociedad Anónima
- AUY – Yamana Gold Inc.
- TAL – TAL Education Group
- NU – Nu Holdings Ltd.
- GGB – Gerdau S.A.
- TME – Tencent Music Entertainment Group
- GNW – Genworth Financial, Inc.
- IS – ironSource Ltd.
- CX – CEMEX, S.A.B. de C.V.
- FUBO – fuboTV Inc.
- SKIL – Skillsoft Corp.
- HL – Hecla Mining Company
- GOL – Gol Linhas Aéreas Inteligentes S.A.
- BBD – Banco Bradesco S.A.
- NMR – Nomura Holdings, Inc.
- ACHR – Archer Aviation Inc.
- KGC – Kinross Gold Corporation
- COMP – Compass, Inc.
- NVTA – Invitae Corporation
- HMY – Harmony Gold Mining Company Limited
- PBI – Pitney Bowes Inc.
- CYH – Community Health Systems, Inc.
- BRFS – BRF S.A.
- HUYA – HUYA Inc.
- MUX – McEwen Mining Inc.
- ABEV – Ambev S.A.
- SID – Companhia Siderúrgica Nacional
- BBAR – Banco BBVA Argentina S.A.
- CDE – Coeur Mining, Inc.
- NRDY – Nerdy, Inc.
- UGP – Ultrapar Participações S.A.
- AMRX – Amneal Pharmaceuticals, Inc.
- STRY – Starry Group Holdings, Inc.
- BKKT – Bakkt Holdings, Inc.
- CIG – Companhia Energética de Minas Gerais
- OPFI – OppFi Inc.
- MFG – Mizuho Financial Group, Inc.
- GCI – Gannett Co., Inc.
- GRWG – GrowGeneration Corp.
- WKHS – Workhorse Group Inc.
- MTTR – Matterport, Inc.
- MVIS – MicroVision, Inc.
- XGN – Exagen Inc.
- FCEL – FuelCell Energy, Inc.
- AVPT – AvePoint, Inc.
- CLBT – Cellebrite DI Ltd.
- OPEN – Opendoor Technologies Inc.
- ALLT – Allot Ltd.
- NKTR – Nektar Therapeutics
- MOMO – Hello Group Inc.
- CNDT – Conduent Incorporated
- ANGI – Angi Inc.
- IQ – iQIYI, Inc.
- GOEV – Canoo Inc.
- TLRY – Tilray Brands, Inc.
- QRTEA – Qurate Retail, Inc.
- TIGR – UP Fintech Holding Limited
- GRAB – Grab Holdings Limited
- CGC – Canopy Growth Corporation
- ME – 23andMe Holding Co.
- OTLY – Oatly Group AB
- LXRX – Lexicon Pharmaceuticals, Inc.
- NYMT – New York Mortgage Trust, Inc.
- OPK – OPKO Health, Inc.
- FIP – FTAI Infrastructure Inc.
- REAL – The RealReal, Inc.
- INO – Inovio Pharmaceuticals, Inc.
- LX – LexinFintech Holdings Ltd.
- FREQ – Frequency Therapeutics, Inc.
- HYZN – Hyzon Motors Inc.
- TELL – Tellurian Inc.
- BTG – B2Gold Corp.
Questions about penny stocks
Penny stock is a company stock that is publicly traded and is priced below 5 USD per share.
Penny stocks are riskier than any other stocks, so you must be careful. A good penny stock must not be overpriced and should have good market potential. You may find a good penny stock in the list above.
To trade penny stocks, you should look at first-tier penny stocks that are available on stock trading platforms and have enough liquidity. Such companies are usually listed on the most popular stock exchanges like NYSE, NASDAQ and others.
To buy penny stocks, you must have an account with a stock broker. Then you can look for stocks priced below 5 USD and submit a buy order. However, not all penny stocks are available on online trading platforms. Some penny stocks are traded ‘over the counter’.
You can buy some more established penny stocks on trading platforms like Revolut Stocks (in Europe). For less valuable penny stocks priced below 1 USD, you can use online trading platforms like Interactive Brokers or TD Ameritrade.
Currently, the cheapest stock on Revolut stocks is Canoo (GOEV), which trades for less than 2 USD per share.