Are you looking to sharpen your investing skills and earn rewards at the same time? eToro’s Learn & Earn Challenge is a unique opportunity for new users to explore the fundamentals of investing, test their knowledge, and get rewarded for their progress.
By completing courses on topics like Investing 101, Crypto for Beginners, Stock Investing Strategies, and Building Your Portfolio, you’ll gain valuable financial insights while earning up to $18 in cash rewards.
Important: This promotion is only available to new eToro users who are U.S. residents.

The process is simple: take courses, pass quizzes with a score of 70% or higher, and claim your rewards – all at your own pace!
This guide includes all the correct answers to the eToro Learn & Earn quizzes, making it easier for you to complete the challenge and claim your rewards. If you haven’t signed up yet, you can join eToro using the link below and start learning (and earning) right away!
*eToro is a multi-asset investment platform. The value of your investments may go up or down. Your capital is at risk.
eToro Investing 101 answers
The Investing 101 course includes 10 lessons and a final quiz with 19 questions. For your convenience, we’ve summarised all the quiz questions and answers in a single table below.
# | Question | Correct answer |
---|---|---|
1 | The primary goal of an aggressive investor is to: | Maximize their returns |
2 | What are the markers of a SMART goal? | Specific, measurable, achievable, realistic, time based |
3 | What level of financial independence includes having multiple streams of income and secure retirement funds? | Financially secure |
4 | Saving what percentage of income is recommended when following the FIRE method? | 50-70% |
5 | Dividends are usually paid out: | Quarterly |
6 | Leverage can amplify: | Both gains and risk |
7 | P/E ratio stands for: | Price-to-earnings ratio |
8 | What is the best way to reduce the impact of market volatility on your portfolio? | Diversify |
9 | Stocks are | Shares of ownership in a company |
10 | What can drive stock prices? | All of the above |
11 | Investing in stocks involves ___ risk | Some |
12 | Smart investors know that emotional intelligence is _ important as financial literacy. | Just as |
13 | Behavioral finance is a field of study that… | Looks at the psychological and emotional aspects of investing. |
14 | One of the key principles of behavioral finance is that… | High potential returns often come with higher levels of risk, and vice versa. |
15 | Meme stocks are: | Viral investments that tend to attract short-term investors |
16 | _____ investments carry risk. | All |
17 | Systemic risks include all except: | Financial |
18 | All of the following are ways to diversify your portfolio except: | Age |
19 | Diversification can help you: | Manage risk |
eToro Crypto for Beginners answers
The Crypto for Beginners course includes 10 lessons and a final quiz with 9 questions. For your convenience, we’ve summarised all the quiz questions and answers in a single table below.
# | Question | Correct answer |
---|---|---|
1 | At what point is a block in a blockchain timestamped? | When it is filled and linked to the previous block |
2 | What does an ‘ICO’ stand for? | Initial Coin Offering |
3 | What is a liquidity pool? | A collection of tokens that are locked into a smart contract, used to facilitate trades on a decentralized exchange (DEX) |
4 | The Crypto Fear and Greed Index measures market sentiment. True or False? | True |
5 | What is a custodial wallet? | A wallet provided by a third-party service, managed on behalf of the investor |
6 | Which of the following is not an element of a crypto wallet? | A private address |
7 | What is the market cap of large-cap cryptocurrencies? | Over $10 billion |
8 | Which of these strategies would best suit a value investor? | Investing in small-cap cryptocurrencies |
9 | What are smart contracts? | Self-executing programs that run automatically when the terms of an agreement are met |
eToro Stock Investing Strategies answers
The Stock Investing Strategies course includes 10 lessons and a final quiz with 10 questions. For your convenience, we’ve summarised all the quiz questions and answers in a single table below.
# | Question | Correct answer |
---|---|---|
1 | If an investor utilises subjective analysis to decide whether to buy a stock, which of the following are they using? | Qualitative fundamental analysis |
2 | Which of the following financial reports contains information about a company’s revenue and overall profitability? | Income statements |
3 | What do investors often call the period during which earnings are released? | Earnings season |
4 | What does the EV/EBITDA stand for? | Enterprise value / earnings before interest, taxes, depreciation and amortisation |
5 | Which of the following valuation techniques aims to establish a company’s intrinsic value? | Absolute valuation |
6 | What is a momentum investing strategy? | A strategy that focuses on stocks and sectors that are gaining in popularity |
7 | When referring to dividends, what does “DPS” stand for? | Dividend per share |
8 | What name is given to value investors that search for the most undervalued assets? | Deep value investors |
9 | Which of the following is the most accurate? | The share price of growth stocks should outperform the market average |
10 | What does hedging mean? | Minimising the potential for losses by investing in assets whose prices are not closely correlated |
eToro Building Your Portfolio answers
The Building Your Portfolio course includes 8 lessons and a final quiz with 15 questions. For your convenience, we’ve summarized all the quiz questions and answers in a single table below.
# | Question | Correct answer |
---|---|---|
1 | What is the purpose of building a diversified portfolio? | To reduce risk by spreading investments across different assets |
2 | What is a stock? | Ownership in a part of a company |
3 | What do exchange-traded funds (ETFs) provide investors with? | Access to multiple markets and diversification |
4 | What is one characteristic of cryptocurrencies? | They are based on blockchain technology and have volatile prices |
5 | What are fixed-income investments typically used for? | Balancing higher-risk assets like stocks |
6 | What is the main difference between active and passive investors? | Active investors take on more risk, while passive investors take a conservative approach |
7 | What does a growth investor look for? | Undervalued companies with potential for significant growth |
8 | Which type of investor focuses on companies that pay consistent dividends? | Value investor |
9 | What does it mean to build a balanced investment portfolio? | To allocate your money among different assets, while considering market conditions, risk tolerance, and investment objectives |
10 | What does low correlation mean in relation to asset classes? | When two assets move in opposite directions |
11 | Which asset class is often used to offset higher-risk assets like stocks? | Fixed-income investments |
12 | What is the main benefit of diversifying your portfolio? | Lower risk through spreading investments across different assets |
13 | What is the historical performance of the stock market? | Long-term gains with occasional downturns |
14 | What is the purpose of an ETF? | To provide access to multiple markets and increase diversification |
15 | What is the main advantage of fixed-income investments? | Low risk and stability |